русская версия

The Russian Museum

About Exhibitions Collections Visitor info Shop Málaga branch Publications Events

Information of necessity to finance the Development and Reconstruction Programme 1999-2008

*(in thousand rubles)
Financing items Salary fund Equipment purchase Expenditures on publishing activity Major repairs and restoration IN ALL
1999 18687.5 795.0 8120.0 148162.5 175765.5
2000 20330.0 25600.0 81195.0 205250.0 332375.0
2001 20977.5 38000.0 81195.0 314750.0 454922.5
2002 20977.5 57500.0 81195.0 442250.0 601922.5
2003 21032.5 61502.5 81195.0 483750.0 647480.0
2004 21170.0 72832.5 80257.5 569500.0 743760.0
2005 21337.5 66417.5 80257.5 587750.0 755762.5
2006 21712.5 65167.5 80257.5 603000.0 770137.5
2007 23122.5 65167.5 44542.5 603000.0 735832.5
2008 23705.0 57720.0 44542.5 533000.0 658967.5
Итого 213052.5 510700.0 662757.5 4490412.5 5876925.5

Total cost of the program: 5 876 925 500 rubles
(Financing is annually specified in the course of the budget forming according to adopted inflation coefficient)

Information of the State Russian Museum budget financing for the period 1993-1998

Approved in budget Received by the museum
1000 denominated rubles 1000 USA dollars Total For major repairs
1993
3185 3865 100% . 100%
1994
35927 15032 89% 88%
1995
119803 29181 71% 69%
1996
198152 38792 19% 11%
1997
222855 38717 32% 22%
1998
192958 20637 33% 18%
1999