русская версия

The Russian Museum

About Exhibitions Collections Visitor info Shop Málaga branch Publications Events

Note of necessity to finance the development and reconstruction program in 1999-2008

*(in thousand rubles)
Financing items Salary fund Equipment purchase Expenditures on publishing activity Major repairs and restoration IN ALL
1999 18687.5 795.0 8120.0 148162.5 175765.5
2000 20330.0 25600.0 81195.0 205250.0 332375.0
2001 20977.5 38000.0 81195.0 314750.0 454922.5
2002 20977.5 57500.0 81195.0 442250.0 601922.5
2003 21032.5 61502.5 81195.0 483750.0 647480.0
2004 21170.0 72832.5 80257.5 569500.0 743760.0
2005 21337.5 66417.5 80257.5 587750.0 755762.5
2006 21712.5 65167.5 80257.5 603000.0 770137.5
2007 23122.5 65167.5 44542.5 603000.0 735832.5
2008 23705.0 57720.0 44542.5 533000.0 658967.5
TOTAL 213052.5 510700.0 662757.5 4490412.5 5876925.5

Total cost of the program: 5 876 925 500 rubles
(Financing is annually specified in the course of the budget forming according to adopted inflation coefficient)